Tässä luettelossa esitellään Yhdysvaltojen suosituimmat tyttöjen ja poikien nimet viiden viime vuoden ajalta. Olivia ja Emma ovat olleet jatkuvasti korkealla tyttöjen nimien listalla, kun taas Liam ja Noah ovat hallinneet poikien nimien listaa.
Sisältö
Poikien suosituimmat vauvanimet Yhdysvalloissa
Yhdysvaltojen suosituimmat poikien nimet ovat jo pitkään olleet Noah, Jacob, Liam ja William, jotka ovat vuorotelleet listan kärjessä viimeisten viiden vuoden aikana. Nimet Oliver ja Elijah ovat kasvattaneet suosiotaan viime vuosina.
Ranking | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
1 | Liam | Liam | Liam | Liam | Liam |
2 | Noah | Noah | Noah | Noah | Noah |
3 | Oliver | Oliver | Oliver | Oliver | Oliver |
4 | William | Elijah | Elijah | James | James |
5 | Elijah | William | James | Elijah | Elijah |
6 | James | James | William | William | Mateo |
7 | Benjamin | Benjamin | Benjamin | Henry | Theodore |
8 | Lucas | Lucas | Lucas | Lucas | Henry |
9 | Mason | Henry | Henry | Benjamin | Lucas |
10 | Alexander | Alexander | Theodore | Theodore | William |
11 | Ethan | Mason | Jack | Mateo | Benjamin |
12 | Jacob | Michael | Levi | Levi | Levi |
13 | Henry | Ethan | Alexander | Sebastian | Sebastian |
14 | Michael | Daniel | Jackson | Daniel | Jack |
15 | Daniel | Jacob | Mateo | Jack | Ezra |
16 | Logan | Logan | Daniel | Michael | Michael |
17 | Jackson | Jackson | Michael | Alexander | Daniel |
18 | Sebastian | Levi | Mason | Owen | Leo |
19 | Jack | Sebastian | Sebastian | Samuel | Owen |
20 | Aiden | Mateo | Ethan | Asher | Samuel |
21 | Owen | Jack | Logan | Ethan | Hudson |
22 | Samuel | Owen | Owen | Leo | Alexander |
23 | Matthew | Theodore | Samuel | Jackson | Asher |
24 | Joseph | Aiden | Jacob | Mason | Luca |
25 | Levi | Samuel | Asher | Ezra | Ethan |
26 | Mateo | Joseph | Aiden | John | John |
27 | David | John | John | Hudson | David |
28 | John | David | Joseph | Luca | Jackson |
29 | Wyatt | Wyatt | Wyatt | Aiden | Joseph |
30 | Carter | Matthew | David | Joseph | Mason |
31 | Julian | Luke | Leo | David | Luke |
32 | Luke | Asher | Luke | Jacob | Matthew |
33 | Grayson | Carter | Julian | Logan | Julian |
34 | Isaac | Julian | Hudson | Luke | Dylan |
35 | Jayden | Grayson | Grayson | Julian | Elias |
36 | Theodore | Leo | Matthew | Gabriel | Jacob |
37 | Gabriel | Jayden | Ezra | Grayson | Maverick |
38 | Anthony | Gabriel | Gabriel | Wyatt | Gabriel |
39 | Dylan | Isaac | Carter | Matthew | Logan |
40 | Leo | Lincoln | Isaac | Maverick | Aiden |
41 | Lincoln | Anthony | Jayden | Isaac | Thomas |
42 | Jaxon | Dylan | Luca | Dylan | Isaac |
43 | Asher | Hudson | Anthony | Elias | Miles |
44 | Christopher | Ezra | Dylan | Anthony | Grayson |
45 | Josiah | Thomas | Lincoln | Thomas | Santiago |
46 | Andrew | Charles | Thomas | Jayden | Anthony |
47 | Thomas | Christopher | Maverick | Carter | Wyatt |
48 | Joshua | Jaxon | Elias | Santiago | Carter |
49 | Ezra | Josiah | Josiah | Ezekiel | Jayden |
50 | Hudson | Maverick | Charles | Charles | Ezekiel |
Lähde: USA Social Security Administration
Suosituimmat tyttöjen vauvanimet Yhdysvalloissa
Yhdysvalloissa suosituimpia tyttöjen nimiä ovat jatkuvasti olleet Olivia, Emma, Ava ja Charlotte. Kahden viime vuoden aikana Lunasta on tullut suosituin tyttöjen nimi.
Ranking | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
1 | Olivia | Olivia | Olivia | Olivia | Olivia |
2 | Emma | Emma | Emma | Emma | Emma |
3 | Ava | Ava | Charlotte | Charlotte | Charlotte |
4 | Sophia | Charlotte | Amelia | Amelia | Amelia |
5 | Isabella | Sophia | Ava | Sophia | Sophia |
6 | Charlotte | Amelia | Sophia | Isabella | Mia |
7 | Amelia | Isabella | Isabella | Ava | Isabella |
8 | Mia | Mia | Mia | Mia | Ava |
9 | Harper | Evelyn | Evelyn | Evelyn | Evelyn |
10 | Evelyn | Harper | Harper | Luna | Luna |
11 | Abigail | Camila | Luna | Harper | Harper |
12 | Emily | Abigail | Camila | Camila | Sofia |
13 | Ella | Gianna | Gianna | Sofia | Camila |
14 | Elizabeth | Luna | Elizabeth | Scarlett | Eleanor |
15 | Camila | Ella | Eleanor | Elizabeth | Elizabeth |
16 | Luna | Elizabeth | Ella | Eleanor | Violet |
17 | Sofia | Sofia | Abigail | Emily | Scarlett |
18 | Avery | Emily | Sofia | Mila | Emily |
19 | Mila | Avery | Avery | Chloe | Hazel |
20 | Aria | Mila | Scarlett | Violet | Lily |
21 | Scarlett | Scarlett | Emily | Penelope | Gianna |
22 | Penelope | Eleanor | Aria | Gianna | Aurora |
23 | Layla | Madison | Penelope | Aria | Penelope |
24 | Chloe | Layla | Layla | Abigail | Aria |
25 | Victoria | Penelope | Chloe | Ella | Nora |
26 | Madison | Chloe | Mila | Avery | Chloe |
27 | Eleanor | Aria | Nora | Hazel | Ellie |
28 | Grace | Grace | Hazel | Nora | Mila |
29 | Nora | Ellie | Madison | Layla | Avery |
30 | Riley | Nora | Ellie | Lily | Layla |
31 | Zoey | Hazel | Lily | Aurora | Abigail |
32 | Hannah | Zoey | Nova | Nova | Ella |
33 | Hazel | Riley | Isla | Ellie | Isla |
34 | Lily | Victoria | Grace | Madison | Eliana |
35 | Ellie | Lily | Violet | Isla | Nova |
36 | Violet | Aurora | Aurora | Grace | Madison |
37 | Lillian | Violet | Riley | Willow | Zoe |
38 | Zoe | Nova | Zoey | Zoe | Ivy |
39 | Aurora | Hannah | Willow | Riley | Grace |
40 | Stella | Zoe | Emilia | Stella | Lucy |
41 | Natalie | Emilia | Stella | Ivy | Willow |
42 | Leah | Stella | Zoe | Eliana | Emilia |
43 | Everly | Everly | Victoria | Victoria | Riley |
44 | Emilia | Isla | Hannah | Emilia | Naomi |
45 | Willow | Leah | Addison | Zoey | Victoria |
46 | Aubrey | Lillian | Leah | Naomi | Stella |
47 | Addison | Addison | Eliana | Hannah | Elena |
48 | Lucy | Willow | Lucy | Lucy | Hannah |
49 | Audrey | Paisley | Ivy | Elena | Valentina |
50 | Bella | Lucy | Everly | Lillian | Maya |
Lähde: USA Social Security Administration
Osallistu kysymykselläsi tai henkilökohtaisella kokemuksellasi