Hvor mye koster alkohol i USA? Prisrangeringer for øl og vin kan gi deg svaret. Alkoholprisene påvirkes først og fremst av merkevaren du velger og delstatens avgifter på alkohol. I januar 2025 var gjennomsnittsprisen på øl på flaske $2,0520,73 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025. (et år tidligere var den $1,9719,92 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.). Fatøl på pub kostet $5,8960 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025. (i januar 2024 kostet det i gjennomsnitt $5,8159 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.), mens en flaske vin kostet $14,38145 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025..
Innholdsfortegnelse
Hvor mye koster øl og vin i hver delstat i USA
Alkoholprisene i USA varierer betydelig fra delstat til delstat. I tillegg til kjøpekraften på et gitt sted og i den butikken du velger, påvirkes prisen i stor grad av alkoholskatten, som varierer fra delstat til delstat. Washington, Oregon, Virginia og Alabama har de høyeste avgiftene på destillert brennevin i USA.
Tabellen nedenfor viser gjennomsnittsprisene i januar 2025 for den største byen i hver delstat. Kolonnene angir følgende:
- Øl på flaske refererer til en 0,5-liters flaske produsert av et amerikansk bryggeri.
- Fatøl er amerikanskprodusert 0,5-liters øl som selges på pub.
- Vin indikerer en flaske til en middels pris kjøpt i butikk.
Alkoholpriser i USA 2025
Delstat | By | Øl på flaske | Fatøl | Vin |
---|---|---|---|---|
Alabama | Huntsville | $1,67 (16,89 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $12 (121 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Alaska | Anchorage | $1,73 (17,50 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $8 (81 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15,99 (162 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Arizona | Phoenix | $2,22 (22,45 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5,5 (56 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Arkansas | Little Rock | $1,67 (16,89 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $13,5 (137 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
California | Los Angeles | $2,63 (27 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $9 (91 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $14,99 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Colorado | Denver | $2,44 (24,68 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $7 (71 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $16 (162 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Connecticut | Bridgeport | $2,33 (23,57 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $13,5 (137 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Delaware | Wilmington | $1,73 (17,50 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $4,5 (46 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $12,5 (126 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Florida | Jacksonville | $1,95 (19,72 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $12,48 (126 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Georgia | Atlanta | $3,62 (37 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Hawaii | Honolulu | $1,96 (19,82 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $8 (81 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $14,5 (147 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Idaho | Boise | $1,81 (18,31 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Illinois | Chicago | $2,6 (26 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $7 (71 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Indiana | Indianapolis | $1,74 (17,60 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6,5 (66 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $12 (121 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Iowa | Des Moines | $1,73 (17,50 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $14 (142 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Kansas | Wichita | $1,92 (19,42 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $13 (131 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Kentucky | Louisville | $2,67 (27 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Louisiana | New Orleans | $1,95 (19,72 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $17 (172 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Maine | Portland | $1,95 (19,72 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6,5 (66 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $13,5 (137 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Maryland | Baltimore | $2,25 (22,76 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $14 (142 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Massachusetts | Boston | $2,48 (25 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $8 (81 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Michigan | Detroit | $1,93 (19,52 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5,5 (56 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $13,5 (137 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Minnesota | Minneapolis | $2,09 (21,14 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $7 (71 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $14 (142 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Mississippi | Jackson | $1,73 (17,50 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $3,5 (35 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $14,5 (147 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Missouri | Kansas City | $1,94 (19,62 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Montana | Billings | $2,22 (22,45 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $4 (40 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $12,99 (131 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Nebraska | Omaha | $1,77 (17,90 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $4,5 (46 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $13,5 (137 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Nevada | Las Vegas | $1,86 (18,81 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
New Hampshire | Manchester | $2,37 (23,97 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $11 (111 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
New Jersey | Newark | $1,99 (20,13 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $11 (111 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
New Mexico | Albuquerque | $1,77 (17,90 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $12,5 (126 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
New York | New York City | $2,89 (29 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $8 (81 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $20 (202 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Nord-Carolina | Charlotte | $1,99 (20,13 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Nord-Dakota | Fargo | $2,34 (23,67 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5,45 (55 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Ohio | Columbus | $1,96 (19,82 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $18 (182 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Oklahoma | Oklahoma City | $1,88 (19,01 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $10,75 (109 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Oregon | Portland | $2,2 (22,25 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $7 (71 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $16 (162 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Pennsylvania | Philadelphia | $1,92 (19,42 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Rhode Island | Providence | $1,73 (17,50 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $13,35 (135 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Sør-Carolina | Charleston | $1,64 (16,59 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $7 (71 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $17 (172 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Sør-Dakota | Sioux Falls | $1,77 (17,90 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $4,5 (46 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Tennessee | Nashville | $1,86 (18,81 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $7,5 (76 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Texas | Houston | $1,89 (19,12 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $5 (51 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $12,71 (129 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Utah | Salt Lake City | $2,05 (20,73 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $18,38 (186 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Vermont | Burlington | $1,73 (17,50 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $7 (71 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $12,5 (126 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Virginia | Virginia Beach | $1,8 (18,21 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $6 (61 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $14,5 (147 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Washington | Seattle | $2,84 (29 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $8 (81 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $18,75 (190 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
West Virginia | Charleston | $1,73 (17,50 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $3 (30 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $10 (101 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Wisconsin | Milwaukee | $1,86 (18,81 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $4,5 (46 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Wyoming | Cheyenne | $1,73 (17,50 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $4 (40 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) | $15 (152 krConverted using the exchange rate 1 USD = 10.11 NOK as of 07.06.2025.) |
Datakilden er brukerne av Numbeo.com.
Visste du at mellom 1920 og 1933 var det forbud mot alkohol i USA? Du er kanskje også interessert i matvarepriser i USA.
Bidra med ditt spørsmål eller din personlige erfaring