How does your country compare to the United States in terms of alcohol prices? The beer and wine price rankings provide some insight. Alcohol prices are influenced not only by the brand chosen, but also by the state excise tax on alcohol. In January 2024, the average price of a bottled beer $1.97, a draft beer in a pub $5.81, and a bottle of wine $14.39.
How Much Does Beer and Wine Cost in Each USA State?
Alcohol prices in the USA vary significantly from state to state. In addition to the purchasing power of a given location and the chosen store, this is largely influenced by the alcohol tax, which varies from state to state. Washington, Oregon, Virginia, and Alabama have the highest alcohol excise taxes.
The table below shows the average prices in January 2024 in the largest city of each state. Individual columns represent the following:
- Bottled Beer refers to a 0.5L bottle produced by an American brewery.
- Draft Beer is American-made beer sold in a pub and measures 0.5 liters in volume.
- Bottle of Wine refers to a mid-priced bottle purchased in a store.
Alcohol Prices in the USA 2024
State | City | Bottled Beer | Draught Beer | Bottle of Wine |
---|---|---|---|---|
Alabama | Huntsville | $1.73 | $4.00 | $10.00 |
Alaska | Anchorage | $1.73 | $7.00 | $15.99 |
Arizona | Phoenix | $2.33 | $6.00 | $12.50 |
Arkansas | Little Rock | $1.73 | $5.00 | $15.00 |
California | Los Angeles | $2.37 | $8.00 | $16.00 |
Colorado | Denver | $2.08 | $6.00 | $13.50 |
Connecticut | Bridgeport | $1.73 | $5.00 | $12.00 |
Delaware | Wilmington | $1.73 | $5.00 | $12.00 |
Florida | Jacksonville | $1.73 | $5.00 | $12.50 |
Georgia | Atlanta | $3.99 | $7.00 | $15.00 |
Hawaii | Honolulu | $1.73 | $8.00 | $17.99 |
Idaho | Boise | $1.73 | $5.50 | $15.00 |
Illinois | Chicago | $2.69 | $8.00 | $12.50 |
Indiana | Indianapolis | $1.73 | $5.00 | $14.00 |
Iowa | Des Moines | $1.73 | $4.25 | $15.00 |
Kansas | Wichita | $1.73 | $5.00 | $15.00 |
Kentucky | Louisville | $1.73 | $5.00 | $14.99 |
Louisiana | New Orleans | $1.73 | $5.00 | $15.00 |
Maine | Portland | $1.73 | $6.00 | $13.75 |
Maryland | Baltimore | $1.73 | $5.00 | $15.00 |
Massachusetts | Boston | $2.15 | $8.00 | $12.00 |
Michigan | Detroit | $1.68 | $5.50 | $13.00 |
Minnesota | Minneapolis | $2.19 | $8.00 | $20.00 |
Mississippi | Jackson | $1.73 | $3.50 | $9.00 |
Missouri | Kansas City | $1.73 | $6.00 | $13.00 |
Montana | Billings | $1.73 | $4.00 | $13.50 |
Nebraska | Omaha | $1.74 | $5.00 | $14.00 |
Nevada | Las Vegas | $1.73 | $5.00 | $18.00 |
New Hampshire | Manchester | $1.73 | $5.00 | $17.49 |
New Jersey | Newark | $1.73 | $6.00 | $14.25 |
New Mexico | Albuquerque | $1.96 | $6.50 | $14.00 |
New York | New York City | $2.39 | $8.00 | $10.99 |
North Carolina | Charlotte | $2.39 | $6.00 | $20.00 |
North Dakota | Fargo | $2.34 | $5.00 | $13.50 |
Ohio | Columbus | $1.73 | $5.00 | $15.00 |
Oklahoma | Oklahoma City | $1.78 | $6.00 | $11.50 |
Oregon | Portland | $2.28 | $7.00 | $15.00 |
Pennsylvania | Philadelphia | $1.73 | $6.00 | $16.45 |
Rhode Island | Providence | $2.12 | $6.00 | $13.35 |
South Carolina | Charleston | $1.67 | $6.25 | $15.00 |
South Dakota | Sioux Falls | $1.73 | $5.00 | $15.00 |
Tennessee | Nashville | $1.73 | $6.12 | $14.00 |
Texas | Houston | $2.30 | $6.50 | $15.00 |
Utah | Salt Lake City | $2.06 | $6.00 | $18.38 |
Vermont | Burlington | $1.73 | $6.00 | $12.50 |
Virginia | Virginia Beach | $1.73 | $4.38 | $17.00 |
Washington | Seattle | $3.13 | $8.00 | $15.00 |
Washington D.C. | Washington, D.C. | $3.16 | $8.50 | $16.00 |
West Virginia | Charleston | $1.73 | $4.00 | $14.00 |
Wisconsin | Milwaukee | $1.73 | $5.25 | $15.00 |
Wyoming | Cheyenne | $1.73 | $4.00 | $10.00 |
Data source: Numbeo.com
Did you know that there was a prohibition in the 1930s and alcohol was banned? You might also be interested in USA food prices.
Contribute with Your Question or Personal Experience