How much does alcohol cost in the US? Beer and wine price rankings can provide the answer. Alcohol prices are primarily influenced by the brand you choose and state distilled spirits taxes on alcohol. In January 2025, the average price of bottled beer was $2.05 (a year earlier, it was $1.97). Draft beer in pubs cost $5.89 (in January 2024, it averaged $5.81), while a bottle of wine was priced at $14.38.
How Much Does Beer and Wine Cost in Each US State
Alcohol prices in the US vary significantly from state to state. In addition to the purchasing power of a given location and store of choice, the price is greatly influenced by the alcohol tax, which varies from state to state. Washington, Oregon, Virginia, and Alabama have the highest excise taxes on distilled spirits.
The table below presents the average prices in January 2025 for the largest city in each state. The columns indicate the following:
- Bottled beer refers to a 0.5L bottle produced by a U.S. brewery.
- Draft beer American-made 0.5L beer sold in pubs.
- Wine indicates a mid-priced bottle purchased in a store.
Alcohol Prices in the USA 2025
State | City | Bottled Beer | Draft Beer | Wine |
---|---|---|---|---|
Alabama | Huntsville | $1.67 | $6.00 | $12.00 |
Alaska | Anchorage | $1.73 | $8.00 | $15.99 |
Arizona | Phoenix | $2.22 | $5.50 | $15.00 |
Arkansas | Little Rock | $1.67 | $5.00 | $13.50 |
California | Los Angeles | $2.63 | $9.00 | $14.99 |
Colorado | Denver | $2.44 | $7.00 | $16.00 |
Connecticut | Bridgeport | $2.33 | $5.00 | $13.50 |
Delaware | Wilmington | $1.73 | $4.50 | $12.50 |
Florida | Jacksonville | $1.95 | $5.00 | $12.48 |
Georgia | Atlanta | $3.62 | $6.00 | $15.00 |
Hawaii | Honolulu | $1.96 | $8.00 | $14.50 |
Idaho | Boise | $1.81 | $6.00 | $15.00 |
Illinois | Chicago | $2.60 | $7.00 | $15.00 |
Indiana | Indianapolis | $1.74 | $6.50 | $12.00 |
Iowa | Des Moines | $1.73 | $5.00 | $14.00 |
Kansas | Wichita | $1.92 | $5.00 | $13.00 |
Kentucky | Louisville | $2.67 | $5.00 | $15.00 |
Louisiana | New Orleans | $1.95 | $6.00 | $17.00 |
Maine | Portland | $1.95 | $6.50 | $13.50 |
Maryland | Baltimore | $2.25 | $6.00 | $14.00 |
Massachusetts | Boston | $2.48 | $8.00 | $15.00 |
Michigan | Detroit | $1.93 | $5.50 | $13.50 |
Minnesota | Minneapolis | $2.09 | $7.00 | $14.00 |
Mississippi | Jackson | $1.73 | $3.50 | $14.50 |
Missouri | Kansas City | $1.94 | $6.00 | $15.00 |
Montana | Billings | $2.22 | $4.00 | $12.99 |
Nebraska | Omaha | $1.77 | $4.50 | $13.50 |
Nevada | Las Vegas | $1.86 | $6.00 | $15.00 |
New Hampshire | Manchester | $2.37 | $5.00 | $11.00 |
New Jersey | Newark | $1.99 | $5.00 | $11.00 |
New Mexico | Albuquerque | $1.77 | $6.00 | $12.50 |
New York | New York City | $2.89 | $8.00 | $20.00 |
North Carolina | Charlotte | $1.99 | $6.00 | $15.00 |
North Dakota | Fargo | $2.34 | $5.45 | $15.00 |
Ohio | Columbus | $1.96 | $5.00 | $18.00 |
Oklahoma | Oklahoma City | $1.88 | $6.00 | $10.75 |
Oregon | Portland | $2.20 | $7.00 | $16.00 |
Pennsylvania | Philadelphia | $1.92 | $6.00 | $15.00 |
Rhode Island | Providence | $1.73 | $6.00 | $13.35 |
South Carolina | Charleston | $1.64 | $7.00 | $17.00 |
South Dakota | Sioux Falls | $1.77 | $4.50 | $15.00 |
Tennessee | Nashville | $1.86 | $7.50 | $15.00 |
Texas | Houston | $1.89 | $5.00 | $12.71 |
Utah | Salt Lake City | $2.05 | $6.00 | $18.38 |
Vermont | Burlington | $1.73 | $7.00 | $12.50 |
Virginia | Virginia Beach | $1.80 | $6.00 | $14.50 |
Washington | Seattle | $2.84 | $8.00 | $18.75 |
West Virginia | Charleston | $1.73 | $3.00 | $10.00 |
Wisconsin | Milwaukee | $1.86 | $4.50 | $15.00 |
Wyoming | Cheyenne | $1.73 | $4.00 | $15.00 |
The data source is the users of Numbeo.com.
Did you know that between 1920 and 1933, prohibition was enacted in the USA, banning alcohol? You may also be interested in food prices in the USA.
Contribute with Your Question or Personal Experience