Ile kosztuje alkohol w Stanach Zjednoczonych? Ranking cen piwa i wina odpowiada na to pytanie. Ceny alkoholu zależą od marki i stanowych podatków od napojów spirytusowych. W styczniu 2025 r. średnia cena piwa butelkowego wynosiła $2,057,42 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025. (rok wcześniej było to $1,977,13 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.). Piwo beczkowe w pubach kosztowało $5,8921,33 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025. (w styczniu 2024 r. $5,81 (21,04 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.)), a butelka wina – $14,3852 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025..
Ile kosztuje piwo i wino w poszczególnych stanach USA?
Ceny alkoholu w Stanach Zjednoczonych różnią się znacznie w zależności od stanu. Oprócz siły nabywczej i lokalizacji, duży wpływ na cenę ma stanowy podatek od alkoholu. W Waszyngtonie, Oregonie, Wirginii i Alabamie obowiązuje najwyższy podatek akcyzowy od napojów spirytusowych.
Poniższa tabela przedstawia średnie ceny w styczniu 2025 r. dla największego miasta w każdym stanie. Kolumny wskazują następujące elementy:
- Piwo butelkowe odnosi się do butelki o pojemności 0,5 l wyprodukowanej przez amerykański browar.
- Piwo beczkowe to amerykańskie piwo o pojemności 0,5 l sprzedawane w pubach.
- Wino oznacza butelkę o średniej cenie zakupioną w sklepie.
Ceny alkoholu w USA 2025
Stan | Miasto | Piwo butelkowane | Piwo beczkowe | Wino |
---|---|---|---|---|
Alabama | Huntsville | $1,67 (6,05 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $12 (43 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Alaska | Anchorage | $1,73 (6,26 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $8 (29 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15,99 (58 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Arizona | Phoenix | $2,22 (8,04 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5,5 (19,92 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Arkansas | Little Rock | $1,67 (6,05 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $13,5 (49 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Connecticut | Bridgeport | $2,33 (8,44 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $13,5 (49 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Dakota Północna | Fargo | $2,34 (8,47 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5,45 (19,74 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Dakota Południowa | Sioux Falls | $1,77 (6,41 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $4,5 (16,30 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Delaware | Wilmington | $1,73 (6,26 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $4,5 (16,30 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $12,5 (45 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Floryda | Jacksonville | $1,95 (7,06 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $12,48 (45 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Georgia | Atlanta | $3,62 (13,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Hawaje | Honolulu | $1,96 (7,10 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $8 (29 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $14,5 (53 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Idaho | Boise | $1,81 (6,55 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Illinois | Chicago | $2,6 (9,42 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $7 (25 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Indiana | Indianapolis | $1,74 (6,30 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6,5 (23,54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $12 (43 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Iowa | Des Moines | $1,73 (6,26 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $14 (51 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Kalifornia | Los Angeles | $2,63 (9,52 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $9 (33 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $14,99 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Kansas | Wichita | $1,92 (6,95 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $13 (47 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Karolina Północna | Charlotte | $1,99 (7,21 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Karolina Południowa | Charleston | $1,64 (5,94 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $7 (25 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $17 (62 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Kentucky | Louisville | $2,67 (9,67 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Kolorado | Denver | $2,44 (8,84 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $7 (25 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $16 (58 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Louisiana | New Orleans | $1,95 (7,06 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $17 (62 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Maine | Portland | $1,95 (7,06 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6,5 (23,54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $13,5 (49 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Maryland | Baltimore | $2,25 (8,15 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $14 (51 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Massachusetts | Boston | $2,48 (8,98 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $8 (29 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Michigan | Detroit | $1,93 (6,99 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5,5 (19,92 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $13,5 (49 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Minnesota | Minneapolis | $2,09 (7,57 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $7 (25 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $14 (51 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Missisipi | Jackson | $1,73 (6,26 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $3,5 (12,67 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $14,5 (53 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Missouri | Kansas City | $1,94 (7,03 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Montana | Billings | $2,22 (8,04 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $4 (14,48 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $12,99 (47 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Nebraska | Omaha | $1,77 (6,41 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $4,5 (16,30 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $13,5 (49 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Nevada | Las Vegas | $1,86 (6,74 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
New Hampshire | Manchester | $2,37 (8,58 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $11 (40 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
New Jersey | Newark | $1,99 (7,21 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $11 (40 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Nowy Jork | New York City | $2,89 (10,47 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $8 (29 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $20 (72 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Nowy Meksyk | Albuquerque | $1,77 (6,41 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $12,5 (45 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Ohio | Columbus | $1,96 (7,10 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $18 (65 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Oklahoma | Oklahoma City | $1,88 (6,81 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $10,75 (39 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Oregon | Portland | $2,2 (7,97 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $7 (25 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $16 (58 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Pensylwania | Philadelphia | $1,92 (6,95 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Rhode Island | Providence | $1,73 (6,26 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $13,35 (48 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Teksas | Houston | $1,89 (6,84 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $5 (18,11 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $12,71 (46 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Tennessee | Nashville | $1,86 (6,74 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $7,5 (27 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Utah | Salt Lake City | $2,05 (7,42 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $18,38 (67 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Vermont | Burlington | $1,73 (6,26 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $7 (25 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $12,5 (45 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Waszyngton | Seattle | $2,84 (10,28 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $8 (29 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $18,75 (68 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Wirginia | Virginia Beach | $1,8 (6,52 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $6 (21,73 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $14,5 (53 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Wirginia Zachodnia | Charleston | $1,73 (6,26 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $3 (10,86 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $10 (36 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Wisconsin | Milwaukee | $1,86 (6,74 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $4,5 (16,30 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Wyoming | Cheyenne | $1,73 (6,26 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $4 (14,48 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) | $15 (54 złConverted using the exchange rate 1 USD = 3.62 PLN as of 28.06.2025.) |
Źródłem danych są użytkownicy Numbeo.com.
Czy wiedzieli Państwo, że w latach 1920-1933 w USA obowiązywała prohibicja, zakazująca spożywania alkoholu? Mogą Państwo być zainteresowani także cenami żywności w USA.
Dodaj swoje pytanie lub doświadczenie osobiste