The USA consists of 50 states, the District of Columbia with Washington D. C. and other territories with their own self-government. The continental United States consists of 48 states, excluding Alaska and Hawaii. Characteristics of the U.S. states, capitals, abbreviations, and population are listed below.
List of US States
State (Abbreviation) | Capital | Area | Population | Union Admission |
---|---|---|---|---|
Alabama (AL) | Montgomery | 52,420 mi2 | 5 108 468 | December 14, 1819 |
Alaska (AK) | Juneau | 665,380 mi2 | 733 406 | January 3, 1959 |
Arizona (AZ) | Phoenix | 113,989 mi2 | 7 431 344 | February 14, 1912 |
Arkansas (AR) | Little Rock | 53,179 mi2 | 3 067 732 | June 15, 1836 |
California (CA) | Sacramento | 104,093 mi2 | 38 965 193 | September 9, 1850 |
Colorado (CO) | Denver | 5,543 mi2 | 5 877 610 | August 1, 1876 |
Connecticut (CT) | Hartford | 2,489 mi2 | 3 617 176 | September 1, 1788 |
Delaware (DE) | Dover | 65,757 mi2 | 1 031 890 | December 7, 1787 |
Florida (FL) | Tallahassee | 59,425 mi2 | 22 610 726 | March 3, 1845 |
Georgia (GA) | Atlanta | 10,932 mi2 | 11 029 227 | January 2, 1788 |
Hawaii (HI) | Honolulu | 83,569 mi2 | 1 435 138 | August 21, 1959 |
Idaho (ID) | Boise | 57,914 mi2 | 1 964 726 | July 3, 1890 |
Illinois (IL) | Springfield | 36,420 mi2 | 12 549 689 | December 3, 1818 |
Indiana (IN) | Indianapolis | 56,273 mi2 | 6 862 199 | December 11, 1816 |
Iowa (IA) | Des Moines | 77,116 mi2 | 3 207 004 | December 28, 1846 |
Kansas (KS) | Topeka | 32,020 mi2 | 2 940 546 | January 29, 1861 |
Kentucky (KY) | Frankfort | 163,694 mi2 | 4 526 154 | June 1, 1792 |
Louisiana (LA) | Baton Rouge | 82,278 mi2 | 4 573 749 | April 30, 1812 |
Maine (ME) | Augusta | 40,408 mi2 | 1 395 722 | March 15, 1820 |
Maryland (MD) | Annapolis | 52,378 mi2 | 6 180 253 | April 28, 1788 |
Massachusetts (MA) | Boston | 35,380 mi2 | 7 001 399 | February 6, 1788 |
Michigan (MI) | Lansing | 12,406 mi2 | 10 037 261 | January 26, 1837 |
Minnesota (MN) | St. Paul | 10,554 mi2 | 5 737 915 | May 11, 1858 |
Mississippi (MS) | Jackson | 96,713 mi2 | 2 939 690 | December 10, 1817 |
Missouri (MO) | Jefferson City | 86,935 mi2 | 6 196 156 | August 10, 1821 |
Montana (MT) | Helena | 48,432 mi2 | 1 132 812 | November 8, 1889 |
Nebraska (NE) | Lincoln | 69,706 mi2 | 1 978 379 | March 1, 1867 |
Nevada (NV) | Carson City | 147,039 mi2 | 3 194 176 | October 31, 1864 |
New Hampshire (NH) | Concord | 77,347 mi2 | 1 402 054 | June 21, 1788 |
New Jersey (NJ) | Trenton | 110,571 mi2 | 9 290 841 | December 18, 1787 |
New Mexico (NM) | Santa Fe | 9,349 mi2 | 2 114 371 | January 6, 1912 |
New York (NY) | Albany | 8,723 mi2 | 19 571 216 | July 26, 1788 |
North Carolina (NC) | Raleigh | 54,555 mi2 | 10 835 491 | November 21, 1789 |
North Dakota (ND) | Bismarck | 121,589 mi2 | 783 926 | November 2, 1889 |
Ohio (OH) | Columbus | 44,826 mi2 | 11 785 935 | March 1, 1803 |
Oklahoma (OK) | Oklahoma City | 69,899 mi2 | 4 053 824 | November 16, 1907 |
Oregon (OR) | Salem | 98,378 mi2 | 4 233 358 | February 14, 1859 |
Pennsylvania (PA) | Harrisburg | 46,054 mi2 | 12 961 683 | December 12, 1787 |
Rhode Island (RI) | Providence | 1,545 mi2 | 1 095 962 | May 29, 1790 |
South Carolina (SC) | Columbia | 70,698 mi2 | 5 373 555 | May 23, 1788 |
South Dakota (SD) | Pierre | 53,819 mi2 | 919 318 | November 2, 1889 |
Tennessee (TN) | Nashville | 42,144 mi2 | 7 126 489 | June 1, 1796 |
Texas (TX) | Austin | 268,594 mi2 | 30 503 301 | December 29, 1845 |
Utah (UT) | Salt Lake City | 84,896 mi2 | 3 417 734 | January 4, 1896 |
Vermont (VT) | Montpelier | 9,616 mi2 | 647 464 | March 4, 1791 |
Virginia (VA) | Richmond | 42,775 mi2 | 8 715 698 | June 25, 1788 |
Washington (WA) | Olympia | 71,298 mi2 | 7 812 880 | November 11, 1889 |
West Virginia (WV) | Charleston | 65,496 mi2 | 1 770 071 | June 20, 1863 |
Wisconsin (WI) | Madison | 97,813 mi2 | 5 910 955 | May 29, 1848 |
Wyoming (WY) | Cheyenne | 24,230 mi2 | 584 057 | July 10, 1890 |
-
US States by Size
The largest US state by size is Alaska, followed by Texas, California, Montana and New Mexico. Alaska is almost 2.5 times larger than Texas and 430 times larger than Rhode Island.
The smallest US state is Rhode Island, with an area about the same as the Liberec region. The second smallest is Delaware, the third Connecticut, the fourth New Jersey and the fifth New Hampshire
-
US States by Population
The most populous US state is California with 38,965,193 residents. Texas is second with 30,503,301 people, Florida is third with 22,610,726 people, New York is fourth with 19,571,216 people and Pennsylvania is fifth with 12,961,683 people.
The least populous US state is Wyoming with 584,057 people. Vermont has the second lowest population, followed by Alaska, North and South Dakota.
-
US States by GDP per Capita
The richest US state is Alaska followed by New York, Connecticut, North Dakota and Delaware. The wealthiest state is the District of Columbia with its capital Washington, D.C., where GDP per capita is 2.2 times higher than Alaska.
The poorest US state is Mississippi, where GDP is five times lower than in Washington. It is followed by West Virginia, Idaho, South Carolina and Arkansas.
-
US States Where the Death Penalty Is Legal
There are 27 states that apply the death penalty in the USA: Alabama, Arizona, Arkansas, Florida, Georgia, Idaho, Indiana, South Dakota, South Carolina, California, Kansas, Kentucky, Louisiana, Mississippi, Missouri, Montana, Nebraska, Nevada, Ohio, Oklahoma, Oregon, Pennsylvania, North Carolina, Tennessee, Texas, Utah and Wyoming.
The US government has declared a moratorium on the death penalty in the states of California (since 2019), Oregon (since 2011) and Pennsylvania (since 2015).
In contrast, the death penalty is banned in 23 states: Alaska (1957), Colorado (2020), Connecticut (2012), Delaware (2016), Hawaii (1957), Illinois (2011), Iowa (1965), Maine (1887), Maryland (2013), Massachusetts (1984), Michigan (1847), Minnesota (1911), New Hampshire (2019), New Jersey (2007), New York (2007), New Mexico (2009), Rhode Island (1984), North Dakota (1973), Vermont (1972), Virginia (2021), Washington (2018), Wisconsin (1853), West Virginia (1965), and the District of Columbia.