In nearly 300 years of the United States of America’s existence, 44 individuals have led the country. Some have left office prematurely, while others have served multiple terms as president. USA presidents have traditionally resided in the White House in Washington, D.C.
Table of Contents
Overview of USA Presidents from 1789 to 2024
Order | Name | Born-Died | Political Party | In Office |
---|---|---|---|---|
1 | George Washington | 1732-1799 | Federalist | 1789-1797 |
2 | John Adams | 1735-1826 | Federalist | 1797-1801 |
3 | Thomas Jefferson | 1743-1826 | Democratic | 1801-1809 |
4 | James Madison | 1751-1836 | Democratic | 1809-1817 |
5 | James Monroe | 1758-1831 | Democratic | 1817-1825 |
6 | John Quincy Adams | 1767-1848 | Democratic | 1825-1829 |
7 | Andrew Jackson | 1767-1845 | Democratic | 1829-1837 |
8 | Martin Van Buren | 1782-1862 | Democratic | 1837-1841 |
9 | William Henry Harrison | 1773-1841 | Whig Party | 1841 |
10 | John Tyler | 1790-1862 | Whig Party | 1841-1845 |
11 | James Knox Polk | 1795-1849 | Democratic | 1845-1849 |
12 | Zachary Taylor | 1784-1850 | Whig Party | 1849-1850 |
13 | Millard Fillmore | 1800-1874 | Whig Party | 1850-1853 |
14 | Franklin Pierce | 1804-1869 | Democratic | 1853-1857 |
15 | James Buchanan | 1791-1868 | Democratic | 1857-1861 |
16 | Abraham Lincoln | 1809-1865 | Republican | 1861-1865 |
17 | Andrew Johnson | 1808-1875 | Democratic | 1865-1869 |
18 | Ulysses Simpson Grant | 1822-1885 | Republican | 1869-1877 |
19 | Rutherford Birchard Hayes | 1822-1893 | Republican | 1877-1881 |
20 | James Abram Garfield | 1831-1881 | Republican | 1881 |
21 | Chester Alan Arthur | 1830-1886 | Republican | 1881-1885 |
22 | Grover Cleveland | 1837-1908 | Democratic | 1885-1889 |
23 | Benjamin Harrison | 1833-1901 | Republican | 1889-1893 |
24 | Grover Cleveland | 1837-1908 | Democratic | 1893-1897 |
25 | William McKinley | 1843-1901 | Republican | 1897-1901 |
26 | Theodore Roosevelt | 1858-1919 | Republican | 1901-1909 |
27 | William Howard Taft | 1857-1930 | Republican | 1909-1913 |
28 | Woodrow Wilson | 1856-1924 | Democratic | 1913-1921 |
29 | Warren Gamaliel Harding | 1865-1923 | Republican | 1921-1923 |
30 | Calvin Coolidge | 1872-1933 | Republican | 1923-1929 |
31 | Herbert Clark Hoover | 1874-1964 | Republican | 1929-1933 |
32 | Franklin Delano Roosevelt | 1882-1945 | Democratic | 1933-1945 |
33 | Harry S. Truman | 1884-1972 | Democratic | 1945-1953 |
34 | Dwight D. Eisenhower | 1890-1969 | Republican | 1953-1961 |
35 | John Fitzgerald Kennedy | 1917-1963 | Democratic | 1961-1963 |
36 | Lyndon Baines Johnson | 1908-1973 | Democratic | 1963-1969 |
37 | Richard Milhous Nixon | 1913-1994 | Republican | 1969-1974 |
38 | Gerald R. Ford | 1913-2006 | Republican | 1974-1977 |
39 | Jimmy Carter | *1924 | Democratic | 1977-1981 |
40 | Ronald Wilson Reagan | 1911-2004 | Republican | 1981-1989 |
41 | George Herbert Walker Bush | 1924-2018 | Republican | 1989-1993 |
42 | Bill Clinton | 1946-2046 | Democratic | 1993-2001 |
43 | George W. Bush | 1946-2046 | Republican | 2001-2009 |
44 | Barack Hussein Obama II. | 1961-2061 | Democratic | 2009-2017 |
45 | Donald John Trump | 1946-2046 | Republican | 2017-2021 |
46 | Joseph “Joe” Robinette Biden, Jr. | *1942 | Democratic | From 2021 |
Contribute with Your Question or Personal Experience