20 Most Visited Cities and States in the USA

Petr Novák

In 2021, 22,100,453 international visitors traveled to the United States. This is about a quarter of the number that visited in 2019, the last pre-pandemic year. Most visitors came from Mexico, Canada, Colombia, the United Kingdom, and India.

20 Most Visited Cities and States in the USA | © Unsplash.com

  1. Table of Contents
    1. Most Visited Cities in the USA
    2. Most Visited U.S. States

    Most Visited Cities in the USA

    The data in the table includes visits by permanent residents from countries outside the USA, Canada, and Mexico. The data is from 2021, a year that was heavily impacted by the COVID-19 pandemic. Evidently, most of the cities visited were in Florida.

    Rank City 2020 2021
    1 Miami 1,462,000 2,759,000
    2 New York City 1,604,000 2,032,000
    3 Orlando 982,000 1,223,000
    4 Los Angeles 785,000 708,000
    5 Fort Lauderdale 185,000 506,000
    6 Houston 207,000 317,000
    7 Washington D. C. 255,000 305,000
    8 Chicago 179,000 285,000
    9 Las Vegas 368,000 281,000
    10 San Francisco 401,000 243,000
    11 Boston 182,000 204,000
    12 Atlanta 143,000 195,000
    13 Dallas 126,000 193,000
    14 Tampa 143,000 190,000
    15 West Palm Beach 80,000 169,000
    16 Philadelphia 74,000 117,000
    17 Seattle 122,000 117,000
    18 San Diego 154,000 117,000
    19 Naples 45,000 84,000
    20 Newark 56,000 79,000

    Source: U.S. Department of Commerce

  2. Most Visited U.S. States

    The number of visits to each state includes only residents from countries outside the United States, Canada, and Mexico. These statistics were also heavily influenced by COVID-19 and related travel restrictions.

    Rank State 2020 2021
    1 Florida 2,299,000 4,092,000
    2 New York 1,638,000 2,099,000
    3 California 1,335,000 1,113,000
    4 Texas 419,000 621,000
    5 New Jersey 226,000 490,000
    6 Illinois 199,000 300,000
    7 Nevada 383,000 292,000
    8 Georgia 159,000 242,000
    9 Massachusetts 204,000 239,000
    10 Pennsylvania 126,000 236,000
    11 North Carolina 67,000 157,000
    12 Washington 134,000 136,000
    13 Virginia 74,000 134,000
    14 Maryland 68,000 121,000
    15 Colorado 104,000 106,000
    16 Arizona 144,000 105,000
    17 Michigan 74,000 96,000
    18 Ohio 82,000 95,000
    19 Connecticut 60,000 94,000
    20 Hawaii 590,000 87,000

    Source: U.S. Department of Commerce

Contribute with Your Question or Personal Experience

Add a comment

Please read the article and preceding comments before posing any questions. I personally review all new comments and promptly remove any advertisements, spam, or offensive content.

Save on Car Rentals in the USA